◆全V系列皆采用基座及立柱獨特的大跨距高剛性結構設計,堅若磐石,穩如泰山,加高立柱設計,預留加裝第4、5軸空間
◆All V series adopts the unique largespan and highrigidity structure design of the pedestal and column. It is rocksolid, stable like Taishan, and the column design is added. The 4th and 5th axis space is reserved.
◆全V系列三軸皆高速位移48m/min,速度快;高速伺服換刀,快速穩定,大幅降低加工時間◆All V series threeaxis highspeed displacement 48m/min, fast speed; highspeed servo tool change, fast and stable, greatly reducing processing time
◆全V系列皆采用臺灣刀庫,刀套經過T6熱處理,堅固耐用,前置式氣壓缸設計,保養與維護更加方便
◆All V series are made in Taiwan's tool magazine. The knife sleeve is heattreated by T6. It is durable and durable. The front pneumatic cylinder design makes maintenance and maintenance more convenient.
◆全V系列皆可可采用油水分離設計,Z軸采用無配重設計,提升Z軸驅動性能,執行鉆孔、攻牙加工時達到**速度化
◆All V series can be designed with oilwater separation. Zaxis adopts no counterweight design to improve Zaxis drive performance and achieve optimal speed when drilling and tapping.
◆全V系列皆采用后排屑設計,有**排屑角度及超大流量沖屑系統,整體占地面積小,有益于廠房空間的**利用
◆All V series are designed with rear chip removal, which has the best chip removal angle and super large flow chipping system. The overall footprint is small, which is beneficial to the best use of factory space.
機床數據\型號 Machine data\model | 單位 | VMC-V8 | VMC-V855 | VMC-V866 |
X軸行程 X-axis travel | mm | 800 | 800 | 800 |
Y軸行程 Y-axis travel | mm | 500 | 550 | 600 |
Z軸行程 Z-axis travel | mm | 500 | 550 | 600 |
主軸端面至工作臺面距離 Spindle end to work surface distance | mm | 150-650 | 120-670 | 120-720 |
主軸中心至立柱防護面距離 Spindle center to column guard surface distance | mm | 558 | 610 | 660 |
工作臺尺寸 working desk size | mm | 1050×500 | 1050×500 | 1050×500 |
工作臺**承重 Workbench maximum load bearing | kg | 600 | 600 | 600 |
工作臺T型槽(槽數-尺寸×間距)Workbench T-slot (number of slots - size × spacing) | mm | 5-18×90 | 5-18×90 | 5-18×90 |
主軸錐度規格 Spindle taper specification |
| BT40 | BT40 | BT40 |
主軸轉速(可選配) Spindle speed (optional) | rpm/mm | 10000/12000/15000 | 10000/12000/15000 | 10000/12000/15000 |
主軸電機功率 Spindle motor power | kw | 7.5/7.5 | 7.5/11 | 7.5/11 |
三軸電機功率(X/Y/Z) Three-axis motor power (X/Y/Z) | kw | 2/2/3 | 2/2/3 | 3/3/3 |
X/Y/Z軸快速移動速度 X/Y/Z axis fast moving speed | m/min | 48/48/48 | 48/48/48 | 36/36/36 |
切削進給速度 Cutting feed rate | m/min | 0-15000 | 0-15000 | 0-15000 |
定位精度 positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
重復定位精度 Repeatability | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
氣壓需求 Air pressure demand | Kg/cm2 | ≥6 | ≥6 | ≥6 |
刀庫容量 Tool magazine capacity | 把 | 16/20/24 | 16/20/24 | 16/20/24 |
機床重量 Machine weight | Kg | 5500 | 6200 | 6200 |
機床尺寸(長×寬×高) Machine size (length × width × height) | mm | 2750×2550×2700 | 2850×2650×2700 | 2850×2650×2700 |
備注:本公司機床不斷進行研發改良,如有外觀及技術參數僅供參考,實際外觀技術參數均以訂貨為準。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.