◆采用30°整體斜置式床身結構,剛性好,樹脂砂鑄造,時效處理,精度及精度保持性較好。
◆ Adopt 30 ° overall inclined bed structure, good rigidity, resin sand casting, aging treatment, good accuracy and precision retention.
◆全自動化內藏式液壓尾座,精度高,穩定性好、效率高、結構簡單化,工作安全性提高,搭配安全穩定液壓系統,嚴謹的設計安裝,保證高的機床契合度。
◆ Fully automatic builtin hydraulic tailstock, high precision, good stability, high efficiency, simple structure, improved work safety, matched with safe and stable hydraulic system, rigorous design and installation, and ensure high machine tool fit.
◆整體式全封閉防護,堅固耐用,運動平穩,噪音小,在防水、防油、防塵及安全性能上大大優于同類產品。
◆ Integrated full-enclosed protection, sturdy and durable, stable movement, low noise, greatly superior to similar products in waterproof, oil-proof, dust-proof and safety performance.
◆一體式電機座與滑板設計,強度好,減少裝配精度誤差,保證機床精度。
◆ Integrated motor base and slide design, good strength, reduce assembly accuracy error and ensure machine tool accuracy.
◆選配的自動排屑器采用一體式流行造型,美觀大方,排屑順暢,體積小、效能高運輸平穩,安全可靠、噪音小,具有過載保護等特性。
◆ The optional automatic chip remover adopts the integrated popular shape, beautiful and generous, smooth chip removal, small size, high efficiency, stable transportation, safety, reliability, low noise, and overload protection.
機床數據\型號 Machine data \ model | 單位 unit | FDL-46DW | FDL-52DW | FDL-66DW | FDL-75100DW |
加工范圍Processing range | 床身**回轉直徑Maximum turning diameter of bed | mm | 460 | 560 | 560 | 580/630 |
**加工直徑Processing diameter | mm | 400 | 450 | 450 | 580/630 |
托板上**回轉直徑Swing diameter on pallet | mm | Φ210 | φ300 | Φ300 | Φ360/Φ400 |
**加工長度Processing length | mm | 350 | 500 | 500 | 1000 |
兩頂尖距離Distance between two centers |
| 370 | 550 | 550 | 1320 |
主軸參數Spindle parameters | 主軸端部形式 Spindle end form |
| A2-5 | A2-6 | A2-6 | A2-8 |
夾頭方式 Chuck method |
| 6寸卡盤or筒夾6 inch chuck or collet | 8寸卡盤or筒夾8inch chuck or collet | 8寸卡盤or筒夾8inch chuck or collet | 10寸卡盤 10 inch chuck |
主軸通孔直徑Spindle through hole diameter | φ/mm | 56 | 66 | 79 | 92/105 |
**棒料通過直徑Maximum bar passing diameter | φ/mm | 46 | 52 | 66 | 75/91 |
主軸轉速范圍Spindle speed range | r/min | 5000 | 4500 | 3000/2500 | 3000/2500 |
主電機功率main motor power | Kw | 7.5 | 11 | 11/15 | 18.5/22 |
X/Z軸參數X / Z axis parameters | X/Z軸行程X / Z axis travel | m/min | 210/400 | 225/610 | 225/610 | 225/1000 |
X/Z軸快移速度X / Z axis rapid traverse speed | m/min | 30/30 | 30/30 | 30/30 | 18/18 |
X/Z軸重復定位精度X / Z axis repeat positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.0025 |
X/Z軸定位精度X / Z axis positioning accuracy | mm | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
X軸伺服電機功率X axis servo motor power | Nm | 12 | 12 | 19 | 27 |
Z軸伺服電機功率Z axis servo motor power | Nm | 12 | 12 | 19 | 27 |
刀塔Dota | 刀架形式Tool holder form | T | 12 | 12 | 12 | 12 |
方刀/鏜刀尺寸Square knife / boring knife size | mm | 25*25/φ32 | 25*25/φ40 | 25*25/φ40 | 25*25/φ40 |
尾座Tailstock | 尾座套筒直徑Tailstock sleeve diameter | mm | Φ65 | φ80 | Φ80 | Φ100 |
尾座套筒行程Tailstock sleeve stroke | mm | 130 | 150 | 150 | 150 |
尾座**行程Tailstock travel | mm | 300 | 450 | 450 | 1250 |
尾座形式Tailstock form |
| 液壓Hydraulic | 液壓Hydraulic | 液壓Hydraulic | 液壓Hydraulic |
尾座套筒錐度Taper of tailstock sleeve |
| 莫式4號 MT4 | 莫式5號 MT5 | 莫式5號 MT5 | 莫式5號 |
其他other | 液壓電機功率Hydraulic motor power | kw | 1.5 | 1.5 | 1.5 | 1.5 |
水泵電機功率Pump motor power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
機床重量Machine weight | KG | 3650 | 4850 | 5000 | 6850 |
床身形式及斜度Bed form and slope | 度 | 整體式/30° Integral / 30 ° | 整體式/30° Integral / 30 ° | 整體式/30° Integral / 30 ° | 整體式/30° Integral / 30 ° |
機床尺寸(長*寬*高)Machine size (length * width * height) | mm | 2850*1900*2050 | 2850*1900*2050 | 2850*1900*2050 | 4400*2250*2450 |
備注:本公司機床不斷進行研發改良,如有外觀及技術參數僅供參考,實際外觀技術參數均以訂貨為準。www.fudao988.cn?
Remarks: The company's machine tools are continuously developed and improved. If appearance and technical parameters are for reference only, actual appearance technical parameters are subject to order.