◆全T系列基座及立柱獨特的大跨距高剛性結構設計,堅若磐石,穩如泰山,加高立柱設計,預留加裝第4、5軸空間。
◆The full Tseries base and column unique longspan and highrigidity structure design, rocksolid, stable like Taishan, heighten column design, reserved for the 4th and 5th axis space
◆全T系列低慣性的主軸設計,高穩定性,夾臂刀庫換刀快速準確,換刀時間為1.2秒,除零件加工外,非常適合鉆直徑較小的孔。
◆ Full T series low inertia spindle design, high stability, fast and accurate tool change in the clamp arm tool magazine, the tool change time is 1.2 seconds, which is very suitable for drilling small diameter holes except for parts processing.
◆全T系列機臺采用后排屑設計,有**排屑角度及超大流量沖屑系統?!鬞he whole T series machine adopts the rear chip removal design, which has the best chip removal angle and super large flow chipping system.
◆全T系列用高功能AC主軸伺服馬達與人性化的對話式界面,便于操作。
◆The full T series uses a high-function AC spindle servo motor and a user-friendly dialogue interface for easy operation.
◆全T系列三軸高速位移48m/min(60m/min),速度快;高速伺服換刀,快速穩定,大幅降低加工時間。
◆All T series three-axis high-speed displacement 48m/min (60m/min), fast speed; high-speed servo tool change, fast and stable, greatly reducing processing time
機床參數\型號 Machine data\model | 單位 unit | T-540 | T-640 | T-740 |
工作臺尺寸 working desk size | mm | 650×400 | 700×420 | 900×420 |
左右行程(X) Left and right stroke (X) | mm | 500 | 600 | 700 |
前后行程(Y) Front and rear stroke (Y) | mm | 400 | 400 | 400 |
上下行程(Z) Up and down stroke (Z) | mm | 300 | 300 | 300 |
主軸端面至工作臺面距離 Spindle end to work surface distance | mm | 120-450 | 150-450 | 150-480 |
主軸中心至立柱導軌距離 Spindle center to column guide distance | mm | 420 | 420 | 500 |
工作臺T型槽數-尺寸-間距 Workbench T-slot number - size - spacing | mm | 3×14×125 | 3×14×125 | 3×14×125 |
主軸錐度 Spindle taper |
| BT30 | BT30 | BT30 |
主軸主電機功率 Main motor power of the main shaft | kw | 5.5 | 5.5 | 5.5 |
主軸轉速 Spindle speed | rpm | 15000/20000/24000/30000 |
刀庫形式 Tool magazine form | 把 | 16 | 16/21 | 16/21 |
刀庫刀具**長度 Tool magazine tool maximum length | mm | 200 | 200 | 200 |
刀庫刀具**重量 Tool magazine tool maximum weight | kg | 250 | 300 | 300 |
工作臺承重 Workbench load bearing | kg | 250 | 300 | 300 |
定位精度 positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 |
重復定位精度 Repeatability | mm | ±0.003 | ±0.003 | ±0.003 |
快移速度左右(X) Fast moving speed (X) | m/min | 48 | 48 | 48 |
快移速度前后(Y) Before and after the fast moving speed (Y) | m/min | 48 | 48 | 48 |
快移速度上下(Z) Fast moving speed up and down (Z) | m/min | 48 | 48 | 48 |
切削進給速度 Cutting feed rate | m/min | 15 | 15 | 15 |
X、Y、Z向電機功率 X, Y, Z motor power | kw | 1.5、1.5、3.0 | 1.5、1.5、3.0 | 1.5、1.5、3.0 |
外形尺寸 Dimensions | mm | 1800×2300×2700 | 1900×2350×2750 | 2650×2450×2750 |
機床凈重 Net weight of machine tool | kg | 3200 | 3600 | 4200 |
備注:本公司機床不斷進行研發改良,如有外觀及技術參數僅供參考,實際外觀技術參數均以訂貨為準。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.